update Piwik to version 2.16 (fixes #91)
This commit is contained in:
parent
296343bf3b
commit
d885a4baa9
5833 changed files with 418860 additions and 226988 deletions
|
|
@ -0,0 +1,23 @@
|
|||
<div class="row">
|
||||
|
||||
<div class="col-md-6">
|
||||
<h2 piwik-enriched-headline>{{ "DevicesDetection_OperatingSystems"|translate }}</h2>
|
||||
{{ osReport | raw}}
|
||||
{% if configurations|default is not empty %}
|
||||
<h2 piwik-enriched-headline>{{ 'Resolution_Configurations'|translate }}</h2>
|
||||
{{ configurations|raw }}
|
||||
{% endif %}
|
||||
</div>
|
||||
|
||||
<div class="col-md-6">
|
||||
<h2 piwik-enriched-headline>{{ "DevicesDetection_Browsers"|translate }}</h2>
|
||||
{{ browserReport | raw }}
|
||||
<h2 piwik-enriched-headline>{{ "DevicesDetection_BrowserEngines"|translate }}</h2>
|
||||
{{ browserEngineReport | raw }}
|
||||
{% if browserPlugins|default is not empty %}
|
||||
<h2 piwik-enriched-headline>{{ 'General_Plugins'|translate }}</h2>
|
||||
{{ browserPlugins|raw }}
|
||||
{% endif %}
|
||||
</div>
|
||||
|
||||
</div>
|
||||
Loading…
Add table
Add a link
Reference in a new issue